Autodesk University 2006 dalily highlights from Sunday, November 26 to Friday, December 1.
| Sunday, November 26 | ||
| 4:00 pm – 8:00 pm | Registration/Information Desk Open | Exhibit Hall C |
| Monday, November 27 | ||
| 6:30 am – 10:00 pm | Registration/Information Desk Open | Exhibit Hall C |
| 8:30 am – 5:30 pm | Authorized Training Center (ATC®) Conference | San Polo 3405 |
| 8:00 am – 6:00 pm | ATC Reception | Palazzo Ballroom Foyer |
| Tuesday, November 28 | ||
| 6:30 am – 8:00 am | Continental Breakfast | Exhibit Hall D |
| 6:30 am – 10:00 pm | Registration/Information Desk Open | Exhibit Hall C |
| 8:00 am – 9:30 am | Opening General Session (all invited) | Palazzo Ballroom |
| 9:30 am – 10:00 am | Break | |
| 10:30 am – 12:00 pm | Classes and Hands–on Labs | Levels 3 and 4 |
| 12:00 pm – 1:30 pm | Lunch | Exhibit Hall D |
| 1:30 pm – 3:00 pm | Classes and Hands–on Labs | Levels 3 and 4 |
| 3:00 pm – 3:30 pm | Break | |
| 3:30 pm – 5:00 pm | Classes and Hands-on Labs | Levels 3 and 4 |
| 5:30 pm – 7:00 pm | AUGI® Annual Meeting | Palazzo Ballroom |
| 7:00 pm – 10:00 pm | Exhibit Hall Open/AUGI Beer Bust | Exhibit Hall C |
| Wednesday, November 29 | ||
| 6:30 am – 8:00 am | Continental Breakfast | Exhibit Hall D |
| 6:30 am – 8:00 pm | Registration/Information Desk Open | Exhibit Hall C |
| 8:00 am – 9:30 am | Industry Main Stage Presentations: Building/Manufacturing/Education/Plant | Levels 4 and 5 |
| 8:30 am – 9:30 am | Classes and Hands–on Labs | Levels 3 and 4 |
| 9:30 am – 10:00 am | Break | |
| 9:30 am – 1:00 pm | Exhibit Hall Open | Exhibit Hall C |
| 10:00 am – 11:30 am | Classes and Hands–on Labs | Levels 3 and 4 |
| 11:30 am – 1:00 pm | Lunch | Exhibit Hall D |
| 1:00 pm – 2:30 pm | Classes and Hands-on Labs | Levels 3 and 4 |
| 3:00 pm – 4:30 pm | Classes and Hands-on Labs | Levels 3 and 4 |
| 4:30 pm – 5:00 pm | Break | |
| 4:30 pm – 8:00 pm | Exhibit Hall Open | Exhibit Hall C |
| 5:00 pm – 6:30 pm | Classes and Hands–on Labs | Levels 3 and 4 |
| 6:45 pm – 8:00 pm | Technology Main Stage Session | Palazzo Ballroom |
| 8:00 pm – 11:00 pm | Industry Receptions | Refer to Invitation |
| Thursday, November 30 | ||
| 6:30 am – 8:00 am | Continental Breakfast | Exhibit Hall D |
| 6:30 am – 7:30 pm | Registration/Information Desk Open | Exhibit Hall C |
| 8:00 am – 9:30 am | Industry Main Stage Presentations: | Levels 4 and 5 |
| Civil Engineering and Geospatial/General Design/Media and Entertainment | ||
| 8:30 am – 9:30 am | Classes and Hands–on Labs | Levels 3 and 4 |
| 9:30 am – 10:00 am | Break | |
| 9:30 am – 3:00 pm | Exhibit Hall Open | Exhibit Hall C |
| 10:00 am – 11:30 am | Classes and Hands–on Labs | Levels 3 and 4 |
| 11:30 am – 1:00 pm | Networking Lunch "AUGI Birds of a Feather" | Exhibit Hall D |
| 1:00 pm – 2:30 pm | Classes and Hands-on Labs | Levels 3 and 4 |
| 3:00 pm – 4:30 pm | Classes and Hands-on Labs | Levels 3 and 4 |
| 4:30 pm – 5:00 pm | Break | |
| 5:00 pm – 6:30 pm | Classes and Hands-on Labs | Levels 3 and 4 |
| 6:30 pm – 10:00 pm | Dinner & AU Entertainment Event | Palazzo Ballroom |
| The Blue Man Group | ||
| Friday, December 1 | ||
| 6:30 am – 8:00 am | Continental Breakfast | Exhibit Hall D |
| 6:30 am – 12:30 pm | Registration/Information Desk Open | Exhibit Hall C |
| 8:00 am – 10:00 am | Certification Exams | San Polo 3501 |
| 8:00 am – 9:30 am | Classes and Hands–on Labs | Levels 3 and 4 |
| 8:00 am – 11:30 am | Classes and Hands–on Labs | Levels 3 and 4 |

